Open POs
8
sent + receiving
Open value
$51k
ex-GST
Auto-generated
5
from reorder points
Suppliers
10
active
Purchase orders
gold = auto-suggested from stock levels| PO | Supplier | Items | Raised | ETA | Source | Status | Value |
|---|---|---|---|---|---|---|---|
| PO-2026-0351 | Galvin Engineering | AC-GRAB-SS, AC-MIR-SS | 04 Jul 2026 | 14 Jul 2026 | Manual | Sent | $6,180 |
| PO-2026-0344 | Wilson & Bradley | HW-LOCK-CAM | 03 Jul 2026 | 11 Jul 2026 | Auto | Sent | $1,980 |
| PO-2026-0350 | Häfele Australia | HW-HOOK-DBL, AC-SOAP-SS | 03 Jul 2026 | 09 Jul 2026 | Manual | Sent | $4,180 |
| PO-2026-0342 | Maica Laminates Australia | CL-MAI-1302, CL-MAI-1303 | 02 Jul 2026 | 16 Jul 2026 | Auto | Sent | $21,360 |
| PO-2026-0343 | Fundermax Australia | CL-FUN-1310 | 02 Jul 2026 | 30 Jul 2026 | Auto | Sent | $8,208 |
| PO-2026-0346 | Hettich Australia | HW-HNG-RS | 01 Jul 2026 | 08 Jul 2026 | Auto | Sent | $4,120 |
| PO-2026-0347 | Polytec | BRD-MR-1803, EDG-ABS-202 | 01 Jul 2026 | 10 Jul 2026 | Manual | Sent | $3,384 |
| PO-2026-0345 | Lincoln Sentry | HW-PIL-NY | 30 Jun 2026 | 07 Jul 2026 | Auto | Part-Received | $2,040 |
| PO-2026-0348 | Bostik Industrial | CON-SIL-CLR | 27 Jun 2026 | 30 Jun 2026 | Manual | Received | $1,152 |
| PO-2026-0349 | Maica Laminates Australia | CL-MAI-1301 | 24 Jun 2026 | 04 Jul 2026 | Manual | Received | $8,040 |
| PO-2026-0352 | Laminex Group | CL-LAM-1320 | 22 Jun 2026 | 29 Jun 2026 | Manual | Received | $7,320 |
Suppliers
| Supplier | Category | Contact | State | Terms | Lead time |
|---|---|---|---|---|---|
| Maica Laminates Australia | Compact laminate | orders@maica.com.au | VIC | 30 EOM | 14 days |
| Fundermax Australia | Compact laminate | sales@fundermax.com.au | NSW | 30 EOM | 28 days |
| Laminex Group | Laminate & MR board | orders@laminex.com.au | WA | 30 EOM | 7 days |
| Häfele Australia | Hardware & fittings | perth@hafele.com.au | WA | 30 EOM | 5 days |
| Hettich Australia | Hinges & hardware | wa@hettich.com.au | WA | 30 EOM | 6 days |
| Lincoln Sentry | Cubicle hardware | malaga@lincolnsentry.com.au | WA | 30 EOM | 4 days |
| Wilson & Bradley | Fittings & locks | wa@wilbrad.com.au | WA | 30 EOM | 8 days |
| Galvin Engineering | Washroom accessories | sales@galvinengineering.com.au | WA | 30 EOM | 10 days |
| Polytec | MR board & edging | wa.orders@polytec.com.au | WA | 30 EOM | 9 days |
| Bostik Industrial | Adhesives & consumables | orders@bostik.com.au | WA | COD | 3 days |