Phase 2 · Preview
Imports cut-lists from Cabinet Vision and Microvellum and auto-nests parts onto 13mm compact laminate sheets to cut waste.
Sheet utilisation
91%
+6% vs manual
Sheets this run
14
2400 x 1200
Offcut saved
$2,140
this run
Parts nested
386
across jobs
Nest preview · Sheet 2400 x 1200
PreviewSheet 1 · 92% used
Sheet 2 · 89% used
Run settings
- Source
- Cabinet Vision
- Grain
- Matched vertical
- Saw kerf
- 3.2 mm
- Trim allowance
- 10 mm
- Offcut reuse
- On
- Optimiser
- 91% yield
Nest queue
from imported cut-lists| Job | Material | Parts | Sheets | Utilisation | Status |
|---|---|---|---|---|---|
| AQ-J-2026-0142 | Maica Compact 13mm, Alabaster White | 40 | 2 | 88% | Preview |
| AQ-J-2026-0138 | Maica Compact 13mm, Storm Grey | 63 | 3 | 91% | Preview |
| AQ-J-2026-0151 | Laminex Compact 13mm, Polar White | 86 | 4 | 94% | Preview |
| AQ-J-2026-0129 | Fundermax 13mm, Graphite Black | 109 | 5 | 88% | Preview |
| AQ-J-2026-0155 | Maica Compact 13mm, Ocean Teal | 42 | 2 | 91% | Preview |
This is a Phase 2 module shown for preview. Nesting is not run in this demo, no cut-lists are sent to the CNC.